| Against AA Competition | ||
|---|---|---|
| Record | 19-5 | |
| PPG | 71.5 | |
| Opp. PPG | 56.8 | |
| Point Diff. | 14.8 | |
| AA Rankings | (Out of 69) | |
| RPI | 0.5899 | #10 |
| SRS | 23.82 | #9 |
| Against All Competition | ||
|---|---|---|
| Record | 28-10 | |
| PPG | 71.2 | |
| Opp. PPG | 58.8 | |
| Point Diff. | 12.3 | |
| Rankings | (Out of 288) | |
| RPI | 0.5882 | #30 |
| SRS | 23.88 | #41 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| St. Michael's University | 79-60 | Glenlyon Norfolk |
| St. Michael's University | 54-51 | Pacific Christian |
| St. Michael's University | 56-55 | Mulgrave |
| St. Michael's University | 86-35 | Parkland |
| St. Michael's University | 77-69 | Lambrick Park |
| St. Michael's University | 80-29 | St. Andrew's |
| St. Michael's University | 82-57 | Glenlyon Norfolk |
| St. Michael's University | 55-50 | King George |
| St. Michael's University | 57-45 | Brentwood |
| Lambrick Park | 69-43 | St. Michael's University |
| St. Michael's University | 73-56 | Pacific Christian |
| St. Michael's University | 83-55 | St. Andrew's |
| St. Michael's University | 78-27 | Ladysmith |
| St. Michael's University | 82-74 | Brentwood |
| Westsyde | 84-52 | St. Michael's University |
| St. Michael's University | 100-46 | Parkland |
| Lambrick Park | 81-73 | St. Michael's University |
| St. Michael's University | 92-60 | Highland |
| St. Michael's University | 67-64 | Brentwood |
| St. Michael's University | 81-50 | Pacific Christian |
| St. Michael's University | 65-47 | Charles Hays |
| Westsyde | 73-63 | St. Michael's University |
| St. Michael's University | 70-51 | Abbotsford Christian |
| Notre Dame | 74-68 | St. Michael's University |
| Other Games: | ||
| Winner | Score | Opponent |
| Wellington | 98-84 | St. Michael's University |
| St. Michael's University | 73-52 | Belmont |
| St. Michael's University | 62-49 | Nanaimo |
| Handsworth | 81-66 | St. Michael's University |
| Mount Boucherie | 69-46 | St. Michael's University |
| Vancouver College | 74-59 | St. Michael's University |
| St. Michael's University | 79-58 | Quw'utsun |
| Fleetwood Park | 86-75 | St. Michael's University |
| St. Michael's University | 81-44 | R.A. McMath |
| St. Michael's University | 80-48 | North Delta |
| St. Michael's University | 80-48 | North Delta |
| St. Michael's University | 76-57 | Sir Charles Tupper |
| St. Michael's University | 67-50 | G.P. Vanier |
| St. Michael's University | 61-60 | G.P. Vanier |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
